Against A Competition | ||
---|---|---|
Record | 9-6 | |
PPG | 68.0 | |
Opp. PPG | 60.4 | |
Point Diff. | 7.6 | |
A Rankings | (Out of 49) | |
RPI | 0.5459 | #13 |
SRS | 21.63 | #11 |
Against All Competition | ||
---|---|---|
Record | 9-6 | |
PPG | 68.0 | |
Opp. PPG | 60.4 | |
Point Diff. | 7.6 | |
Rankings | (Out of 245) | |
RPI | 0.5229 | #77 |
SRS | -16.22 | #150 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Aberdeen Hall | 89-64 | Kelowna Christian |
Kelowna Christian | 75-42 | Immaculata |
Kelowna Christian | 81-42 | Immaculata |
Cedars Christian | 88-67 | Kelowna Christian |
Cedars Christian | 78-61 | Kelowna Christian |
Aberdeen Hall | 67-66 | Kelowna Christian |
Kelowna Christian | 77-35 | Immaculata |
Kelowna Christian | 69-65 | Aberdeen Hall |
Kelowna Christian | 77-26 | Clearwater |
Kelowna Christian | 77-56 | Osoyoos |
Kelowna Christian | 66-45 | Barriere |
Kelowna Christian | 68-51 | Fort St. James |
Fernie | 90-39 | Kelowna Christian |
Bulkley Valley Christian | 71-66 | Kelowna Christian |
Kelowna Christian | 67-61 | Barriere |
Other Games: | ||
Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria